Product Description
Models | GM530 |
Screen Color | Normal |
Temperature Range | -50 ~ 530℃ (-58~ 986℉) |
Accuracy | ±1.5℃ or ±1.5% |
Repeatability | ±1℃ or ±1% |
Distance Spot Ratio | 12:1 |
Emissivity | 0.95 |
Resolution | 0.1℃/0.1℉ |
Response Time | 500ms |
Wavelength | 5-14μm |
RS232 Recall | × |
MAX/MIN/AVG/DIF Reading | × |
High/Low Temperature Alarm Set up | × |
Data Store Recall Function | × |
℃/℉ Selection | √ |
Data Hold Function | √ |
Laser Target Pointer ON/OFF Selection | √ |
Backlight ON/OFF Selection | √ |
Auto Power Shut Off | √ |
Unit Size | 37.7*93.1*142.6mm |
Standard Quantity Per Carton | 60PCS |
Standard Carton Size | 42.5*41.7*41.4CM |
Standard Carton Gross Weight | 10.8KG |
Power | 2*1.5V AAA Batteries(not included) |
Hot Tags: industrial laser color lcd display infrared thermometer, suppliers, manufacturers, factory, wholesale, customized, made in China