Product Description
Model | PC868 |
Certificate | CE1023, ISO13485 (Medical Device), ISO9001, ROHS, REACH EN12470-5:2000 ASTM E1112-00 |
Display | LCD display, Resolution 0.1℃(0.1ºF) |
Operating Temp. | 10 to 40°C (50 to 104.0ºF) |
Storage Temp. | 0 to 50°C(32 to 122ºF) |
Humidity Rate | ≤85% |
Power | DC 3.0V (2 * 'AAA' batteries) |
Size | 149(L)*95(W)*45(D) MM/5.9*3.7*1.8 inch |
Weight | 140g without batteries |
Measurement Range | Human 32.0 to 42.9℃(89.6 to 109.3ºF) Surface 0 to 100℃(32 to 212.0ºF) Animal 32.0 to 45.0℃(89.6 to 112.9ºF) |
Precision | Human ±0.2℃(0.4ºF) 36.0 to 39.0℃(96.8 to 102.2ºF) ±0.3℃(0.5ºF) 32.0 to 35.9℃(89.6 to 96.2ºF) ±0.3℃(0.5ºF) 39.0 to 42.9℃(102.2 to 109.2ºF) Surface ±1.0℃(1.8ºF) 0 to 100℃(32 to 212.0ºF) Animal ±0.4℃(0.7ºF) 32.0 to 45.0℃(89.6 to 112.9ºF) |
Measuring Distance | 3 to 5 cm |
Backlight | Body mode 32.0 to 37.4℃ (86.0 to 99.3ºF) Green 37.5 to 37.9℃ (99.5 to 100.2ºF) Orange 38.0 to 42.9℃ (100.4 to 109.2ºF) Red SURFACE mode and ANIMAL mode always keep GREEN color |
Automatic stop | 7 sec |
Response time | 1 sec |
Features | * Precise non-contact measurements * User selectable * Set Alarm value * Memorization of the last 99 measurements * Automic Data Hold and auto power off * Automic slection arange and display resolution 0.1℃(0.1ºF) * 3 colors backlight LCD display * 3 modes: body mode, surface mode, animal mode |
Material | Shell : Anti-bacterial ABS |
Battery | One 3.0V included, 2 PCS AAA Replaceable |
Hot Tags: medical infrared fever digital infrared thermometer, suppliers, manufacturers, factory, wholesale, customized, made in China